-j9集团
%pdf-1.5
%����
1 0 obj
<>
endobj
2 0 obj
<>stream
application/pdf
cs2190-bt_彩页_中文_v1.2
adobe illustrator cc 22.1 (windows)
2019-04-03t14:59:24 09:00
2019-04-03t14:59:24 08:00
2019-04-03t14:59:24 08:00
256
188
jpeg
/9j/4aaqskzjrgabageasabiaad/7qasughvdg9zag9widmumaa4qklna 0aaaaaabaasaaaaaea
aqbiaaaaaqab/ 4adkfkb2jlagtaaaaaaf/baiqabgqebauebgufbgkgbqyjcwggbggldaokcwok
dbamdawmdawqda4pea8odbmtfbqtexwbgxschx8fhx8fhx8fhwehbwcnda0yebayghurfrofhx8f
hx8fhx8fhx8fhx8fhx8fhx8fhx8fhx8fhx8fhx8fhx8fhx8fhx8fhx8fhx8f/8aaeqgavaeaawer
aairaqmraf/eaaiaaaahaqebaqeaaaaaaaaaaaqfawigaqahcakkcweaagidaqebaqeaaaaaaaaa
aqacawqfbgcicqoleaacaqmdagqcbgcdbaiganmbagmrbaafirixqvege2eicyeumpghbxwxqipb
uthhmxzi8crygvelqzrtkqkyy3pcnuqnk6oznhduzhtd0uiijomjchgzhjrfrqs0vtnvkbry4/pe
1ot0zxwflaw1xdxl9wz2hpamtsbw5vy3r1dnd4exp7fh1 f3oehyahiimki4ynjo ck5svlpeymz
qbnj2en5kjpkwmp6ipqqusra6voraaicaqidbquebqyecamdbqeaahedbcesmuefurnhigzxgzey
obhwfmhr4sncfvjicvezjdrdghasuywiy7lcb3psnejegxdukwgjchgzjjzfgidkdfu38qozwygp
0 pzhjsktmtu5prldywvpbxf1ex1rlzmdoawprbg1ub2r1dnd4exp7fh1 f3oehyahiimki4ynjo
dljwwl5izmpucnz6fkqokpaanqkmqq6ytrq v/aaawdaqaceqmrad8a9o2vlz/u4p3ef92n7c/y
j2yqei8i2bsmsxedzzvvqvn/al4j/wcax ms8opcghis7ythiiju5vjruuxxmigavq/hgiajgvxz
tkrmrfef0ijlgt2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2k
uxv2kuxvdqc9jgjjmczkkqk o3yu/kyupebvd8fbtmykk2fl 1fzvp8afuf/acmb/mjdcu4fp9jg
o95 x7xrjn6zysbv5kqgkxb7jy9sf/mwgg7kyiqgrzjg7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7f
xyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fx
yq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxy
q7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq
7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7
fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7f
xyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fx
yq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxy
q7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq
7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7
fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7f
xyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fx
yq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxy
q7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq
7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7
fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7f
xyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fx
yq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxy
q7fxyq7fxyqwp8zvzevvkfzo0frb2036um4ew6kani/r9ohlkdsfuzp0wjgysjj9ncnd1wqoixfd
1xz2yry/nprrvqcsuk2lzz6vb vplatuvcsqerxktuan9nscs1mihixiqjs9cw0 rlkmy0khug0f
h/zk1nla3nzf5wz4brq08n1whv5mespnv 0x2hxr4zpxmbdiysdp9i/mis88vavq1zod5fjqkaue
t7bjdkoo4hqax1ph4vsjmnfatf2a1zkymqklxz7geuh6txw rl2/2eweb/sj82hi rurxzrrnzqv
vbj5euirezwklxm0iemc6jkv9fl ywp2uoa71ejyq6j5sho hzdltn2kuxv2kuxv2kuxv2kuxv2k
uxv2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2kuxv2kvcv cos4ty4uaz6x3ee0bp8ao9kka0 7n72l
dtry/s6btarhfn hghkg6t5di1tqrq8itbd2im6vzbhbwrigmbpfg3fytuqoqbubhd8xtfhnjwxj
hlau7fn8xi0ewotnia7c7 hl4jndtafo o6na x5ydx0ibohrdgxprfv/enhk4oqrcgptyqdq9c0
ueu0dujt5ucbct r3ry7povpy/8ak7jr7pvannjug7kezurhubyilhb7/luzemnwwhqi939oanrg
5cgff/yudf5ukdof e9gukn4wehab22 pzken/tn p8aocfwr/mj p8anr2n w/qvojv8mara m6
t9ygkrkld9pb9uj3h smestiukr/h9zlhfrvhipx7mb5jn7svdirsvdirsvdirsvdirsvdirsvdi
rsvdirsvdirsvdirsvdirsvdirsvdirsvy/5zexgsilq50epwckyrcn4kmajjtr5ahb2hevpic5x
gkx8exxcza2 lddm8wabqc rwtj5psvrwlqqytjdrjbrt6 zly9cr1hgv2khidqydpqzm2kzcpn/
ags9vo/bijdgkt3hl79mq6lo/ku7to21dqtctbyrgetobb3gxap8tqwnyqau445muadt/h/a1qni
jfb4o3v/ldhk1rdbfc21rbi6ldyt3freqevp6vrjccextkotmrtxyb 9jpgjc7 zh3ik18sabiok
tauagky/pduvzxiu0b/suvxvnk5px5d0f9lh9td8vhvl/ppfrren xbfzo7hg1zxjzwvli/vnqny
/ej3dow7emcmtmj22/0sf1kmeqb3/wbnl9bjspbnyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxyq7fxy
q7fxyq7fxyq7fxyq7fxyq7fxyqxr8wrzzlzew5lvy7fpcajbir/vrzymkkj3dqbmki1punuoargk
qk2nxxnrvbbztzapztdggjghtjgizirbwxqpiybkbqsrb7onmeutuxknkn8rexfp2lxcltbwcwux
r3d68mbo6k1swiaofamgp12wjzx5k9sipclrj0nyxxhmty0kcjkf53emxqei z92w4wtyjxfp9dx
p318v0plyx63c24ft9dnkuzwdywfromviicgtyvjdjt7pvt3nl084d7f1sren i/z pmbjl5nzi0
668wxd3wif01gx04l4qwvm4pbxz mhiusanz1yjnguuf9l tiib5n7p1mnyltdirsvdirsvdirsv
dirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvubmys7oklmfjghlijfduj
uosk/wcsxgsjijkgi1cprnhj5 nzqkze9jyi1bkafej26uyjcckjssoiaqrp1gkqtlbrrlhx4sba
ghbwragn7kuwhst45g0ojarsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvd
irsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdirsvdi
rsvdirsvdirsvdiq1qckryru0pwnq9afxwquwk7fxyq7fx//2q==
uuid:9e3e5c9a8c81db118734db58fdde4ba7
xmp.did:82e766c3-0ca8-8144-be81-1bc2157efeee
uuid:e34e306f-c187-4afb-91c8-2fe0cac27c98
proof:pdf
xmp.iid:e7e7b47d-e960-7d4e-b04e-2ddeb2db3de5
xmp.did:e7e7b47d-e960-7d4e-b04e-2ddeb2db3de5
uuid:9e3e5c9a8c81db118734db58fdde4ba7
proof:pdf
saved
xmp.iid:76baffa4-f173-ab49-9c39-cdd77ce3b6fa
2018-03-15t16:07:03 08:00
adobe illustrator cc 22.0 (windows)
/
saved
xmp.iid:be3013a5-8d9a-e84b-a809-520557980e87
2018-03-21t16:39:17 08:00
adobe illustrator cc 2015 (windows)
/
converted
from application/postscript to application/vnd.adobe.illustrator
saved
xmp.iid:dc5c13ef-bdba-604d-b9e6-bfb32fa6f668
2018-03-21t17:12:27 08:00
adobe illustrator cc 22.0 (windows)
/
saved
xmp.iid:82e766c3-0ca8-8144-be81-1bc2157efeee
2019-04-03t14:59:07 08:00
adobe illustrator cc 22.1 (windows)
/
embedbyreference
f:\民德电子\albums\照片收集\物流\1.jpg
embedbyreference
f:\民德电子\albums\照片收集\仓库盘点\4.jpg
embedbyreference
f:\民德电子\albums\海外画册\201801\参数\产品图\2190-1-背景透明.tif
embedbyreference
f:\民德电子\albums\图片\cs2290.jpg
embedbyreference
c:\users\md20140305\desktop\民德微信号.jpg
embedbyreference
c:\users\md20140305\desktop\民德微信号.jpg
embedbyreference
f:\民德电子\民德资料\公众号二维码\民德j9旗舰厅官网.png
f:\民德电子\albums\照片收集\物流\1.jpg
f:\民德电子\albums\照片收集\仓库盘点\4.jpg
f:\民德电子\albums\海外画册\201801\参数\产品图\2190-1-背景透明.tif
f:\民德电子\albums\图片\cs2290.jpg
c:\users\md20140305\desktop\民德微信号.jpg
c:\users\md20140305\desktop\民德微信号.jpg
f:\民德电子\民德资料\公众号二维码\民德j9旗舰厅官网.png
basic rgb
1
true
false
210.000000
297.000000
millimeters
acuminvariableconcept
acumin variable concept
default
open type
version 1.015;ps 1.0;hotconv 16.6.54;makeotf.lib2.5.65590
false
acuminvariableconcept.otf
arialmt
arial
regular
open type
version 5.20
false
arial.ttf
timesnewromanpsmt
times new roman
regular
open type
version 5.20
false
times.ttf
dengxian-regular
等线
regular
open type
version 1.14
false
deng.ttf
simhei
黑体
regular
open type
version 5.01
false
simhei.ttf
sourcehansanscn-light
思源黑体 cn
light
open type
version 1.000;ps 1;hotconv 1.0.78;makeotf.lib2.5.61930
false
sourcehansanscn-light.otf
sourcehansanscn-regular
思源黑体 cn
regular
open type
version 1.000;ps 1;hotconv 1.0.78;makeotf.lib2.5.61930
false
sourcehansanscn-regular.otf
sourcehansanscn-bold
思源黑体 cn
bold
open type
version 1.000;ps 1;hotconv 1.0.78;makeotf.lib2.5.61930
false
sourcehansanscn-bold.otf
sourcehansanscn-heavy
思源黑体 cn
heavy
open type
version 1.000;ps 1;hotconv 1.0.78;makeotf.lib2.5.61930
false
sourcehansanscn-heavy.otf
cyan
magenta
yellow
black
默认色板组
0
白色
cmyk
process
0.000000
0.000000
0.000000
0.000000
黑色
cmyk
process
92.941171
87.924010
89.019603
79.998469
rgb 红
cmyk
process
0.000000
96.050960
94.705117
0.000000
rgb 黄
cmyk
process
10.232700
0.000000
82.793921
0.000000
rgb 绿
cmyk
process
61.385518
0.000000
100.000000
0.000000
rgb 青
cmyk
process
54.818034
0.000000
17.746241
0.000000
rgb 蓝
cmyk
process
92.434573
74.621195
0.000000
0.000000
rgb 洋红
cmyk
process
37.152666
76.470584
0.000000
0.000000
r=193 g=39 b=45
cmyk
process
30.704203
96.392763
89.288163
0.311284
r=237 g=28 b=36
cmyk
process
6.634622
95.242232
88.183409
0.000000
r=241 g=90 b=36
cmyk
process
4.171816
78.274202
87.426561
0.000000
r=247 g=147 b=30
cmyk
process
3.329518
53.783470
87.896544
0.000000
r=251 g=176 b=59
cmyk
process
3.158617
40.238041
79.382008
0.000000
r=252 g=238 b=33
cmyk
process
8.706798
4.278630
84.194702
0.000000
r=217 g=224 b=33
cmyk
process
24.499884
4.812695
88.281065
0.000000
r=140 g=198 b=63
cmyk
process
52.657354
4.299992
88.772410
0.000000
r=57 g=181 b=74
cmyk
process
71.651787
3.979553
89.727622
0.000000
r=0 g=146 b=69
cmyk
process
82.153046
25.873196
94.540322
0.000000
r=0 g=104 b=55
cmyk
process
89.062327
48.691538
99.887079
12.860303
r=34 g=181 b=115
cmyk
process
73.119706
4.031434
70.296782
0.000000
r=0 g=169 b=157
cmyk
process
76.192874
13.818569
46.469823
0.000000
r=41 g=171 b=226
cmyk
process
71.490043
18.982223
7.037461
0.000000
r=0 g=113 b=188
cmyk
process
85.928124
52.587163
5.532921
0.000000
r=46 g=49 b=146
cmyk
process
94.308382
92.034787
6.814679
0.000000
r=27 g=20 b=100
cmyk
process
99.890131
100.000000
56.227964
6.869611
r=102 g=45 b=145
cmyk
process
74.422824
92.877084
4.782177
0.000000
r=147 g=39 b=143
cmyk
process
54.363316
94.225985
5.300984
0.000000
r=158 g=0 b=93
cmyk
process
48.963147
100.000000
45.465779
1.168841
r=212 g=20 b=90
cmyk
process
21.271075
96.804756
47.937742
0.000000
r=237 g=30 b=121
cmyk
process
7.321278
92.837411
23.678949
0.000000
r=199 g=178 b=153
cmyk
process
27.017623
31.515983
39.743647
0.000000
r=153 g=134 b=117
cmyk
process
47.473869
48.465705
52.770275
0.000000
r=115 g=99 b=87
cmyk
process
61.647969
61.345845
64.626533
9.597924
r=83 g=71 b=65
cmyk
process
69.369036
69.069958
70.214385
29.034865
r=198 g=156 b=109
cmyk
process
28.305483
42.944989
59.780270
0.000000
r=166 g=124 b=82
cmyk
process
43.195239
55.864805
72.469670
0.402838
r=140 g=98 b=57
cmyk
process
51.039898
64.644843
86.059356
9.897001
r=117 g=76 b=36
cmyk
process
55.831230
70.946819
98.223847
23.968871
r=96 g=56 b=19
cmyk
process
58.672464
76.528567
100.000000
38.492408
r=66 g=33 b=11
cmyk
process
65.099561
82.604712
100.000000
56.676584
冷光
1
c=56 m=0 y=20 k=0
cmyk
process
59.560537
3.637751
24.243534
0.000000
c=51 m=43 y=0 k=0
cmyk
process
56.285954
45.294878
4.242008
0.000000
c=26 m=41 y=0 k=0
cmyk
process
33.145645
43.759823
2.941939
0.000000
灰色
1
r=0 g=0 b=0
cmyk
process
92.941171
87.924010
89.019603
79.998469
r=26 g=26 b=26
cmyk
process
84.460211
80.059505
79.012740
65.642786
r=51 g=51 b=51
cmyk
process
79.150069
73.791099
71.343553
45.099562
r=77 g=77 b=77
cmyk
process
73.763633
67.089337
63.955134
22.668803
r=102 g=102 b=102
cmyk
process
67.409778
58.947122
56.102842
5.868620
r=128 g=128 b=128
cmyk
process
57.457846
48.441291
45.477986
0.000000
r=153 g=153 b=153
cmyk
process
46.198213
37.769130
35.367361
0.000000
r=179 g=179 b=179
cmyk
process
34.619668
27.295336
25.934231
0.000000
r=204 g=204 b=204
cmyk
process
23.514152
17.810330
17.236590
0.000000
r=230 g=230 b=230
cmyk
process
11.630426
8.902113
8.902113
0.000000
r=242 g=242 b=242
cmyk
process
6.298924
4.803540
4.803540
0.000000
adobe pdf library 15.00
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/font<>/procset[/pdf/text/imagec]/xobject<>>>/trimbox[0.0 0.0 595.276 841.89]/type/page>>
endobj
6 0 obj
<>/extgstate<>/font<>/procset[/pdf/text/imagec]/xobject<>>>/trimbox[0.0 0.0 595.276 841.89]/type/page>>
endobj
21 0 obj
<>stream
h��wy�i~�_q�cd�3"oi�t�u�,,��܂!��\c�^�j�z�ȣ�>g`�5̸��o�cm����e�m�?����������/�>���?������7o�x��?~������?�f���ۍjc�z�(��9(o��wi�~j($k�ұ j���o�7����(�j6x?mޝ�낃��ul�:��b���7[n���k��n�ïi�m�>����ve��e-�����pk8�i�f��:���7��px���`q��✵�dm�"��q�6}���0]�ⱷ;��x{����o�da�&�62$>n��^�t��;��}�a�i���)
�9�ug;=���*����/���jk4��ԃ4:��<�m��h�y���/k&l&�x�q�c�m�?4y4�e��j�w>�o��&�^��5���䶒�!]
mh��v��h���m
.�с�ldǁ{����z���h-n1���xu<���ى�e!h�g������[
r1ĝwp�
q���j�{k[�(@ѐߴ��~
��'z���{eyzm��m.
�[k*4�:��$�g�\u)\5"��o4ψ���j�r�����ev��1t&`��������a��$f��������$�������5�m��˞0&�j&�̍���m�'�`�e3ь� ����k���κ�����{���u���vy@(&����ݹv�3���0x��;��z�r��u-mѫ��<>;��,#�6f͍�g��f��)��
��� ta��'�thp��\s�����$`�#5/��!)l��(z)b�p�ٴ �z�&µ� �r����g/����(�5��(o�/7u�2�,��6k]�uwf?1p�b��ș�>�h��(�bl�g2��@�|k�&��<��fc�.fb�;�y`��uy��&�:�cབྷ��z�� ��ԉu�5��]u���-�q��@\ �"��`&���n1��gјzkr���g���>o�#�q%p�|5m��p�ɇ���bbb��زk�
'0bh���j�|z�ip{��o��~�^0��
(�ԑf%{sh�a[�r\w�0z�]
���{�h�*-��c⅍��t���$��8�5�氁���
�.5s�|��4�%�d��2�e����m�!2�0^i>y4cx�f����;ro���<4ͯ�do~{���������ۛ_|��0~�fz�j,[��w&4�d���w9���(��"��5��4��!
���q&
�t��q�h��d�ʓ#������| �$x@l-i���!�v�a^kr��9�x�6d��
ҷ����yz"���� �g�#��n�$�q�:�"��o�ƭ輑, ܫ�ev!���
i��x���t�e�s��*�i��� ���0 ���hr�hp�%�������^ ��v�jt��9��m0��"^&�x ��9p�{-���x;r�h�2ᤅ<\�b�1
g�gp^ˋˢis���:x�� &�]Ԫ���1f����y����� aș�w��dmbj� s�s��̔q���gl���#���?�����ӣ��f��{:��36�i�bf�{�=8k��%j�������9/��[ec��)ie��s*(s�szz���t/r��z@k�� �5�<[y�=s� 4�4%p�i�a�?ǧ�c�n%�o#�8���%ڼ�%��p\6��q��w��s�_�
��l��lt�δ����ox6bkk�ښl����q����v�/�igvo��㉕wݠn{��νvϭ���պwn� {�ٴ5�x�i9���{զ�<$y_tݛ��!a_��y|yӫ�lzզ�ҫ��?���i*ʇxrb�uq^0�� �<�ǯ���7k�����4�e�k�����ł���;��_��s��<3wi���t2t��q��jk�����8�7h�w/�肞�%�{��]� i���:��[čx�c#�n���=���s�l�s?��yw��o.���\0u�q%�'5�m��{f&:\�7k/=�gzϲm���u��� e�:c)�����:#p=�y�kwy��c�ǃ�3�]��������֠�r�_��p�lr�t��y_{r?�q���/l�ţ��q�鵛�ʪ4�g=��h3�$�.�3yξ8���w7��/�*��쁂����:�qe�4��(��}ƕ�zy��{�l�y�$��e��eg�c��x^v��u�mg�䡿�
�b�œͱ�еl���!��<��yf���_-���ft�����,�@�/�˶�f0�����m�f�||jfq�e��g`p�nö�z�:�tg���(���^w^�be�dzeļq���r>p�et�mqψ=ŝ��s��
]r'��u��o�coo%�}6#|h2>5�q�vv5ckm��y��6j)�e���d���.;7,�m��|<�o�c�̽��m!�y�jo�s7�u�ep~����-,猖/�mk�l ���wٷ�מ �����s��2p1�������3�&�skn\�3�]d�2�g9��.��s/��u/��㱜g��,� ����ܤ�-/�i���s�:�9�yev�g����5-k%�d;�
�^�n�i�{čp�c�ڹ��,p= �e� �﹗�2��e�8b[,j��:� m��u��gsa����-��&oq,ky��i����(�&���0q���la�"����yx�m�9ӱ�ձ?z_��n}�z`�x@�����`q7}5\��rݜ�]���y=���")i�&`��c�|�}��ߕ �-��~�q[}�jgs�\��w���]h�p��b_�g�����'�j[��d�� e7w��o%�ܙɓ1^���1mg�lw��pt�i}xo�i_����y�`�����,�fs�dž�;x����$���1xjɶ�~�3�ce3�e�ݙ��猚s�s:�oevԧ�o��6и%d�
͖�@���â�x6�zr)�ò�h���8�
�l�
n�~�#���ďx�6��1j��̥gų��@[_8��m�a�����"��[���ԃ��,2{��l��3�u�g��m`�ܚ̚�;,�|����w�q硽��o���v��v�;��=�
��{x`o1u��:�d�!�ಱe���g��y�"�?���搚9*k���%���a�{��kx���dx6�7j�_n��u)��ѻlj�i6\匋�k�%
�o�it(&$zg%$&��'b\�v6�@�� ;eý@nf��9dd�p�i��sq��&�
p��2��sӂ�e��g�o��)�3�i#����[a�e<����{vgw���r�~�ڪ��x�i��<8���0��"r��eo��<�{��me�7d���l���f9'�zd45ԍ)����py�4�n�|'��<;o���4�e�m�w���c�پ״�
�{axw1/�i:����n،dc}����b7��f "qb$�v$����������3���;%��by���������^����i3ާ����c稥c���1�e���j���͚c#���_5 ��,x�i�j��@2��e��,s�jt���fy��в�� snu��z9q� ,���z����8c���n�)*��6p�[˦q��ǚf��x��c�0)��� �y`�{��bl��{�颿���n�d�l�* ��p��c�f�2�)|�0����p'����u����!䀶��]�����cmul�6a�g},�tb^\�}�m��e�^��w�s�-k�˜�umq�h��
��ғ{�evr�����*����(��q�{8��9�ѹ#�zj6�5�ŵ���n*�r=����l�~�j������y�]�vۇ������
n�
��uns
�����/#n����%��֞?:�zmyb_za��h�
|~�-��hmm�d��zu��ߡ3���y't7l\�{[q���,a}��a瀹�q��_ʼn��p��`^"��}�i�o�/�ywt�z�u>��bts6 �p.�of��
�[��d"��y���%hl�8n��f|e��$���1��k� |j�x����ͽr6����[�n�a��s���'����o4 �fu-�,�kugdw_�6i�b��*�vr��s�d&p�j�� �i[��m�a��x��`�4'��gb��g:;����n���c�h�
��c����jq �qu���b�uh 7����x-��|z�iv��t/l�j鵔�\�����-|'����bw����u���w���������]
�5�=�i��ݚye�ybe���h��:#_o(�q�xk%�y ,/�{f]b|��y�%4ڗ�8a��l&ѷp얛��]#o��-4"
����i�u-464�(4�ߤ�qf���u<�f/0������iaʾ��$���"�=m��op��t�$�i 9%soo��@~o����!��f����4��f{(%'�(��i�]p~d��-܁i4�웎��.�e�4ŭc�g�4����#��@��f�3���3���-t��� �:��e����!��o�?3���a?1
���m�!�݁����mc���ű\������~����!�j������f����pz���tbm�o��jʀ��)�)&���d�k]�6��hll~r6b�lqqq��c&��-�4��^أ��������d�l�puj�[j�]o�)���8b������l�&c8����2^�b�3�8'���?rr6k4�w�m>\��jq�<}�\� '��:�9nua-������'������-)�
i&j�~p"����$�z?��1��ja��\��hyw��tge;���c�>�h����c���il��k���� [��9i'��g5/���깙 �e�l{dd����
�qx�jma]��&����qeo騾n�. x�����!"5v��c5��lb�w �p<��cn�v�ę;
g�naۉ����r_ao��:���0wcz�0�� (�j��4����t=>
endobj
28 0 obj
<>>>/subtype/form>>stream
q
603.779 -8.504 -612.283 858.897 re
w* n
0.9 0.6 0 0 k
/perceptual ri
/gs0 gs
q 1 0 0 1 134.3116 722.396 cm
0 0 m
0.088 2.615 -2.081 4.968 -4.762 5.166 c
-7.57 5.373 -10.163 3.084 -10.251 0.319 c
-10.335 -2.32 -8.196 -4.633 -5.485 -4.836 c
-2.648 -5.048 -0.094 -2.796 0 0 c
f*
q
q 1 0 0 1 1.8321 640.1172 cm
0 0 m
0.095 2.628 -2.052 4.963 -4.754 5.171 c
-7.578 5.389 -10.161 3.129 -10.267 0.349 c
-10.372 -2.397 -7.92 -4.865 -5.101 -4.849 c
-2.441 -4.834 -0.094 -2.602 0 0 c
f*
q
q 1 0 0 1 1.8311 681.2778 cm
0 0 m
0.083 2.619 -2.085 4.954 -4.78 5.148 c
-7.602 5.352 -10.174 3.075 -10.266 0.293 c
-10.352 -2.328 -8.189 -4.653 -5.48 -4.854 c
-2.654 -5.062 -0.088 -2.79 0 0 c
f*
q
q 1 0 0 1 1.7579 119.3442 cm
0 0 m
-0.033 2.895 -2.384 5.167 -5.238 5.06 c
-7.926 4.96 -10.173 2.708 -10.19 0.095 c
-10.209 -2.68 -7.748 -5.026 -4.905 -4.943 c
-2.161 -4.862 0.031 -2.654 0 0 c
f*
q
q 1 0 0 1 1.7618 599.2969 cm
0 0 m
-0.014 2.638 -2.268 4.839 -4.993 4.875 c
-7.835 4.913 -10.264 2.515 -10.193 -0.259 c
-10.128 -2.857 -7.813 -5.111 -5.158 -5.162 c
-2.322 -5.216 0.016 -2.876 0 0 c
f*
q
q 1 0 0 1 504.5186 599.4209 cm
0 0 m
-0.079 2.616 -2.414 4.78 -5.128 4.75 c
-7.968 4.719 -10.349 2.25 -10.204 -0.512 c
-10.068 -3.108 -7.688 -5.312 -5.044 -5.293 c
-2.211 -5.272 0.086 -2.862 0 0 c
f*
q
q 1 0 0 1 1.7637 804.6328 cm
0 0 m
0.046 2.874 -2.271 5.229 -5.109 5.197 c
-7.785 5.167 -10.107 2.957 -10.195 0.357 c
-10.289 -2.415 -7.886 -4.832 -5.043 -4.824 c
-2.324 -4.816 -0.042 -2.634 0 0 c
f*
q
q 1 0 0 1 -3.458 717.5469 cm
0 0 m
2.704 -0.088 5.096 2.035 5.227 4.641 c
5.37 7.49 3.115 9.949 0.287 10.029 c
-2.351 10.104 -4.78 7.945 -4.974 5.354 c
-5.179 2.609 -2.842 0.093 0 0 c
f*
q
q 1 0 0 1 1.7676 77.9546 cm
0 0 m
0.114 2.847 -2.17 5.291 -4.989 5.337 c
-7.618 5.38 -10.038 3.184 -10.202 0.609 c
-10.377 -2.143 -8.017 -4.63 -5.174 -4.693 c
-2.468 -4.753 -0.105 -2.609 0 0 c
f*
q
q 1 0 0 1 129.1817 768.6992 cm
0 0 m
-2.831 -0.003 -5.131 -2.395 -5.056 -5.258 c
-4.987 -7.883 -2.674 -10.043 0.045 -10.021 c
2.74 -9.999 5.026 -7.829 5.13 -5.194 c
5.238 -2.425 2.84 0.003 0 0 c
f*
q
q 1 0 0 1 372.0313 393.8828 cm
0 0 m
-0.113 2.589 -2.563 4.716 -5.335 4.632 c
-8.045 4.549 -10.241 2.247 -10.202 -0.47 c
-10.164 -3.1 -7.781 -5.414 -5.118 -5.407 c
-2.409 -5.4 0.118 -2.729 0 0 c
f*
q
q 1 0 0 1 357.333 393.4614 cm
0 0 m
0.012 2.734 -2.183 4.989 -4.919 5.053 c
-7.692 5.118 -10.126 2.966 -10.21 0.373 c
-10.3 -2.362 -7.745 -5.008 -5.039 -4.984 c
-2.368 -4.961 -0.013 -2.629 0 0 c
f*
q
q 1 0 0 1 499.418 196.6523 cm
0 0 m
2.755 -0.011 5.105 2.233 5.094 4.865 c
5.081 7.551 2.841 9.916 0.205 10.027 c
-2.643 10.146 -5.175 7.708 -5.105 4.914 c
-5.04 2.251 -2.714 0.013 0 0 c
f*
q
q 1 0 0 1 1.753 201.6523 cm
0 0 m
-0.096 2.888 -2.62 5.225 -5.416 5.013 c
-8.147 4.808 -10.33 2.417 -10.188 -0.216 c
-10.046 -2.859 -7.64 -5.054 -4.949 -4.996 c
-2.181 -4.937 0.087 -2.648 0 0 c
f*
q
q 1 0 0 1 499.6211 553.0234 cm
0 0 m
2.65 0.102 4.87 2.441 4.886 5.146 c
